<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Therapy Blog &#124;&#124; News, Ethics, New Technology &#38; Interventions &#187; New Technology</title>
	<atom:link href="http://www.lizbeck.net/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizbeck.net</link>
	<description>Liz Beck&#039;s blog about art therapy, ethics, new technology and interventions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Privacy and FTC Settlement</title>
		<link>http://www.lizbeck.net/2011/12/01/facebook-privacy-and-ftc-settlement/</link>
		<comments>http://www.lizbeck.net/2011/12/01/facebook-privacy-and-ftc-settlement/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:25:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1637</guid>
		<description><![CDATA[The Washington Post writes a brief Q&#038;A re: Facebook and their privacy policies. &#8220;On Tuesday, Facebook agreed to settle federal charges that it violated users’ privacy by getting people to share more information than they agreed to when they signed up to the site. As part of a settlement, Facebook will allow independent auditors to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.washingtonpost.com/business/technology/some-questions-and-answers-about-facebook-and-privacy-in-wake-of-the-ftc-settlement/2011/11/29/gIQAZfK29N_story.html?tid=pm_business_pop" title="Facebook article" target="_blank">Washington Post</a> writes a brief Q&#038;A re: Facebook and their privacy policies. </p>
<blockquote><p>&#8220;On Tuesday, Facebook agreed to settle federal charges that it violated users’ privacy by getting people to share more information than they agreed to when they signed up to the site. As part of a settlement, Facebook will allow independent auditors to review its privacy practices for the next twenty years. It also agreed to get approval from users before changing how the company handles their data.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/01/facebook-privacy-and-ftc-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Web of One?</title>
		<link>http://www.lizbeck.net/2011/09/30/a-web-of-one/</link>
		<comments>http://www.lizbeck.net/2011/09/30/a-web-of-one/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:22:08 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1578</guid>
		<description><![CDATA[Video posted by Mike Atrix via fb: How the social internet works to filter what information you receive and a call for action.]]></description>
			<content:encoded><![CDATA[<p>Video posted by Mike Atrix via fb: How the social internet works to filter what information you receive and a call for action.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WLXa1kEMooU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/09/30/a-web-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With Social Media (and Everything Else!)</title>
		<link>http://www.lizbeck.net/2011/09/22/keeping-up-with-social-media-and-everything-else/</link>
		<comments>http://www.lizbeck.net/2011/09/22/keeping-up-with-social-media-and-everything-else/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:04:00 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1561</guid>
		<description><![CDATA[Eva Abreu writes: I’m currently teaching an introduction to Facebook class for ages 50 and older, offered through the Osher Lifelong Learning Institute at Rutgers University. We finished the second of 10 classes last week; however, Facebook just introduced several changes so the previous material that I covered is now obsolete. That’s how fast the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycentraljersey.com/article/20110921/NJCOLUMNIST13/309210006/Facebook-introduces-Subscribe-Button-" title="Facebook Keeps Changing Stuff" target="_blank">Eva Abreu</a> writes:</p>
<blockquote><p>I’m currently teaching an introduction to Facebook class for ages 50 and older, offered through the Osher Lifelong Learning Institute at Rutgers University. We finished the second of 10 classes last week; however, Facebook just introduced several changes so the previous material that I covered is now obsolete. That’s how fast the changes are taking place and how confusing it is for casual users of Facebook to keep up with the changes.</p></blockquote>
<p>Just as <a href="http://www.kurzweilai.net/" title="Ray Kurzweil" target="_blank">Kurzweil</a> predicted, because technology is growing at an exponential rate, and we just happen to live during a time where we&#8217;re experiencing the later end of the growth curve, the amount of changes that we need to keep up with and how quickly they occur is gaining speed (until <a href="http://singinst.org/overview/whatisthesingularity/" title="What is the singularity?" target="_blank">the Singularity</a> takes place?). </p>
<p>Well&#8230;until that happens, we need to be on our toes! No more &#8220;I learned it, so I don&#8217;t need to revisit the subject&#8221;. No! Get used to constantly having to revisit the subject and relearn it. Information and change will not be settling down anytime soon. As scary as it may seem, you must remain flexible, open and willing to experiment at any and all stages of your life. </p>
<p>What an exciting time we live in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/09/22/keeping-up-with-social-media-and-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is a Remix</title>
		<link>http://www.lizbeck.net/2011/09/20/everything-is-a-remix/</link>
		<comments>http://www.lizbeck.net/2011/09/20/everything-is-a-remix/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:24:58 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Thoughts and Theory]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1554</guid>
		<description><![CDATA[I copied this from Kristina Bell Di Tullo via Facebook. Enjoy this video on creativity (and the user experience) by Kirby Ferguson: Everything is a Remix Part 3 from Kirby Ferguson on Vimeo. I&#8217;m very interested to see part 4!]]></description>
			<content:encoded><![CDATA[<p>I copied this from <a href="http://www.kristinabellditullo.com/" title="Kristina Bell DiTullo" target="_blank">Kristina Bell Di Tullo</a> via Facebook. Enjoy this video on creativity (and the user experience) by Kirby Ferguson:</p>
<p><iframe src="http://player.vimeo.com/video/25380454?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/25380454">Everything is a Remix Part 3</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I&#8217;m very interested to see part 4!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/09/20/everything-is-a-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Drawings Created Using a Pen and Paper</title>
		<link>http://www.lizbeck.net/2011/09/02/vector-drawings-created-using-a-pen-and-paper/</link>
		<comments>http://www.lizbeck.net/2011/09/02/vector-drawings-created-using-a-pen-and-paper/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:43:32 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1512</guid>
		<description><![CDATA[Drawing using a tablet is pretty cool, but is definitely not the same as drawing with a pen in a sketchbook. Wacom has addressed this issue this their new product Inkling. I&#8217;m not endorsing this product, seeing as I never tried it. But the concept is appealing. I hope it works as well as I [...]]]></description>
			<content:encoded><![CDATA[<p>Drawing using a tablet is pretty cool, but is definitely not the same as drawing with a pen in a sketchbook. Wacom has addressed this issue this their new product Inkling. I&#8217;m not endorsing this product, seeing as I never tried it. But the concept is appealing. I hope it works as well as I want it to!</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/fXbBA1DRE84" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/09/02/vector-drawings-created-using-a-pen-and-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology for Psychologists</title>
		<link>http://www.lizbeck.net/2011/06/02/technology-for-psychologists/</link>
		<comments>http://www.lizbeck.net/2011/06/02/technology-for-psychologists/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:31:01 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1355</guid>
		<description><![CDATA[Check out this blog about technology and mobile aps for therapists and clients, by Sylvain Roy, PhD candidate in Neuroscience from Université de Montreal. His most recent post is on mobile aps that can be used to offer social support for people with Anxiety, Depression and Bipolar disorder.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://sylvainroy.blogspot.com/">blog about technology and mobile aps</a> for therapists and clients, by Sylvain Roy, PhD candidate in Neuroscience from Université de Montreal.</p>
<p>His <a href="http://sylvainroy.blogspot.com/2011/05/does-your-client-need-social-support.html">most recent post</a> is on mobile aps that can be used to offer social support for people with Anxiety, Depression and Bipolar disorder. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/06/02/technology-for-psychologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Photography</title>
		<link>http://www.lizbeck.net/2011/05/14/mobile-photography/</link>
		<comments>http://www.lizbeck.net/2011/05/14/mobile-photography/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:07:28 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[android ap]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iPhone ap]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1256</guid>
		<description><![CDATA[Check out these mobile photography resources compiled by Mashable. Complete with photo galleries exhibiting creative possibilities, and the mobile aps that make these photos possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.48.52-PM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.48.52-PM.png" alt="" title="Screen shot 2011-05-14 at 12.48.52 PM" width="536" height="249" class="aligncenter size-full wp-image-1257" /></a><br />
Check out these <a href="http://mashable.com/2011/05/12/mobile-photography-resources/">mobile photography resources</a> compiled by Mashable. Complete with photo galleries exhibiting creative possibilities, and the mobile aps that make these photos possible.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/14/mobile-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia can be simulated&#8230;</title>
		<link>http://www.lizbeck.net/2011/05/11/schizophrenia-can-be-simulated/</link>
		<comments>http://www.lizbeck.net/2011/05/11/schizophrenia-can-be-simulated/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:27:17 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hyperlearning]]></category>
		<category><![CDATA[neural model]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1250</guid>
		<description><![CDATA[&#8230;within a computer program meant to mimic learning within the human brain. One more step towards understanding the origins of this often debilitating disorder, and support of the hyperlearning hypothesis. Read more here and here.]]></description>
			<content:encoded><![CDATA[<p>&#8230;within a computer program meant to mimic learning within the human brain. One more step towards understanding the origins of this often debilitating disorder, and support of the hyperlearning hypothesis. </p>
<p>Read more <a href="http://blogs.discovermagazine.com/80beats/2011/05/09/computers-become-schizophrenic-like-when-learning-goes-into-overdrive/">here</a> and <a href="http://scienceblog.com/45099/scientists-afflict-computers-with-schizophrenia-to-better-understand-the-human-brain/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/11/schizophrenia-can-be-simulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintbrushes for Touchscreens</title>
		<link>http://www.lizbeck.net/2011/04/22/paintbrushes-for-touchscreens/</link>
		<comments>http://www.lizbeck.net/2011/04/22/paintbrushes-for-touchscreens/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:23:15 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[digital art therapy]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Samsung Gallexy]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1136</guid>
		<description><![CDATA[Yes! I DO want to use a paintbrush to create digital paintings on my iPad! Estimated cost per paint brush: $30. If only they could integrate haptic (touch) feedback, creating the same feeling of resistance on the page as when you&#8217;re using real paint, and then we&#8217;d really be in business! You know that&#8217;s coming, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-04-22-at-11.13.11-AM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-04-22-at-11.13.11-AM.png" alt="Paintbrushes next to Ipad" title="Screen shot 2011-04-22 at 11.13.11 AM" width="400" height="301" class="aligncenter size-full wp-image-1137" /></a></p>
<p>Yes! I DO want to <a href="http://www.gizmag.com/flow-capacitive-paintbrush-for-touchscreens/18453/">use a paintbrush to create digital paintings on my iPad</a>! Estimated cost per paint brush: $30. </p>
<p>If only they could integrate haptic (touch) feedback, creating the same feeling of resistance on the page as when you&#8217;re using real paint, and then we&#8217;d really be in business! You know that&#8217;s coming, right? The <a href="http://www.samsung.com/us/mobile/galaxy-tab">Samsug Galaxy Tablet</a> already has haptics built in. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/04/22/paintbrushes-for-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Brain Interface</title>
		<link>http://www.lizbeck.net/2011/03/24/musical-brain-interface/</link>
		<comments>http://www.lizbeck.net/2011/03/24/musical-brain-interface/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:37:16 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1074</guid>
		<description><![CDATA[Via PopSci: &#8220;Paralysis patients could play music with their minds, using a new brain-control interface that senses brain impulses and translates them into musical notes&#8230; Patients with neurodegenerative disorders like Parkinson’s or Alzheimer’s can use music to walk to a rhythm or even to trigger memories or emotions. But stroke patients or those with locked-in [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.popsci.com/technology/article/2011-03/medicine-mind-using-eeg-patients-can-play-music-merely-thinking"> PopSci</a>:</p>
<blockquote><p>&#8220;Paralysis patients could play music with their minds, using a new brain-control interface that senses brain impulses and translates them into musical notes&#8230;</p>
<p>Patients with neurodegenerative disorders like Parkinson’s or Alzheimer’s can use music to walk to a rhythm or even to trigger memories or emotions. But stroke patients or those with locked-in syndrome can’t interact with music beyond just listening to it. With this system, patients with physical limitations might be able to use music for therapy, too — truly making music the medicine of the mind.&#8221;</p></blockquote>
<p>This opens the possibility for extension into other forms of creativity, including (how did you guess?) art therapy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/03/24/musical-brain-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

