<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Therapy Blog &#124;&#124; News, Ethics, New Technology &#38; Interventions</title>
	<atom:link href="http://www.lizbeck.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizbeck.net</link>
	<description>Liz Beck&#039;s blog about art therapy, ethics, new technology and interventions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Talk and Fort Mason Talk Complete!</title>
		<link>http://www.lizbeck.net/2012/02/04/apple-talk-and-fort-mason-talk-complete/</link>
		<comments>http://www.lizbeck.net/2012/02/04/apple-talk-and-fort-mason-talk-complete/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:18:20 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1732</guid>
		<description><![CDATA[Thank you to all who attended both presentations this week and last. It was a success all around! And for those of you who could not attend, I am in the process of editing a recorded version of my 2.5 hour seminar discussing the online presence and potential for new technology in the art therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all who attended both presentations this week and last. It was a success all around! And for those of you who could not attend, I am in the process of editing a recorded version of my 2.5 hour seminar discussing the online presence and potential for new technology in the art therapy field. It may take a few weeks, but once it becomes available I will be posting it up here. </p>
<p>Also, stay tuned for some highlights form the Apple store talk. Fun stuff!!</p>
<p>Now to rest up for my next round of planning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2012/02/04/apple-talk-and-fort-mason-talk-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store + Liz Beck = iPad demo!!</title>
		<link>http://www.lizbeck.net/2012/01/25/apple-store-liz-beck-ipad-demo/</link>
		<comments>http://www.lizbeck.net/2012/01/25/apple-store-liz-beck-ipad-demo/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:41:39 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[Digital Artx]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1728</guid>
		<description><![CDATA[Wow! Join me for a FREE experiential with the iPad at the Union Square Apple store on Saturday Feb 4th from 3-4pm! This is a follow-up to my presentation at Fort Mason on Jan 29th, and will be 90% experiential. Come play with the iPad and make art. There&#8217;ll be Apple support staff there to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Join me for a FREE experiential with the iPad at the Union Square Apple store on Saturday Feb 4th from 3-4pm!</p>
<p>This is a follow-up to my presentation at Fort Mason on Jan 29th, and will be 90% experiential. Come play with the iPad and make art. There&#8217;ll be Apple support staff there to help answer any technical related questions, and I&#8217;ll be there to answer art therapy related questions too!</p>
<p>Check out the <a href="https://www.facebook.com/events/178640042238236/" title="Apple store event" target="_blank">Facebook Event</a> to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2012/01/25/apple-store-liz-beck-ipad-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Seminar</title>
		<link>http://www.lizbeck.net/2012/01/13/upcoming-seminar-2/</link>
		<comments>http://www.lizbeck.net/2012/01/13/upcoming-seminar-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:54:14 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Continuing Education]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1719</guid>
		<description><![CDATA[Join me at NorCATA&#8217;s annual business meeting at Fort Mason on January 29th! It&#8217;s going to be a great talk about new technology and the online presence. Don&#8217;t miss it! Register here. Staying on the Forefront: Art Therapy, the Online Presence and New Technology The online presence: an exploration of social media, privacy and professionalism. [...]]]></description>
			<content:encoded><![CDATA[<p>Join me at <a href="http://www.norcata.org/" title="norcata presentation" target="_blank">NorCATA&#8217;s annual business meeting at Fort Mason on January 29th</a>! It&#8217;s going to be a great talk about new technology and the online presence. Don&#8217;t miss it! <a href="http://www.norcata.org/non-member-workshop-reg.html" title="norcata reigster" target="_blank">Register here</a>.</p>
<blockquote><p>
<strong>Staying on the Forefront: Art Therapy, the Online Presence and New Technology</strong></p>
<ul>
	The online presence: an exploration of social media, privacy and professionalism.</p>
<li>What is an online presence and why you already have one.
</li>
<li>LinkedIn, Facebook, Twitter and Yelp—are they for art therapists too?</li>
<li>Guidelines on the safest ways to present your professional self online, including a discussion of online privacy.</li>
<p>	New technology and what it means for the art therapy field:</p>
<li>What’s old and new in the digital art therapy world? </li>
<li>Why new technology isn’t a perfect substitute for traditional media&#8230;yet.
</li>
<li>Why even your grandmother could learn how to use the newest technology.
</li>
<li>How digital art therapy is important for our field.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2012/01/13/upcoming-seminar-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bobby Baker&#8217;s 11-Year Visual Diary</title>
		<link>http://www.lizbeck.net/2012/01/12/bobby-bake/</link>
		<comments>http://www.lizbeck.net/2012/01/12/bobby-bake/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:25:40 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[bobby baker]]></category>
		<category><![CDATA[Borderline Personality Disorder]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1711</guid>
		<description><![CDATA[The road to catharsis &#038; healing— Diary Drawings: Mental Illness and Me features 711 drawings by performance artist Bobby Baker after being diagnosed with Borderline Personality Disorder and Breast Cancer. Read more about it on the Atlantic and you can purchase Bobby&#8217;s book through Amazon. But even more fascinating, is the Guardian&#8217;s slideshow by Bobby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-Shot-2012-01-12-at-11.23.22-AM1.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-Shot-2012-01-12-at-11.23.22-AM1-229x300.png" alt="" title="Screen Shot 2012-01-12 at 11.23.22 AM" width="229" height="300" class="alignleft size-medium wp-image-1714" /></a>The road to catharsis &#038; healing—</p>
<p>Diary Drawings: Mental Illness and Me features 711 drawings by performance artist Bobby Baker after being diagnosed with Borderline Personality Disorder and Breast Cancer. Read more about it on <a href="http://www.theatlantic.com/health/archive/2012/01/drawing-mental-illness-bobby-bakers-11-year-visual-diary/250850/" title="The Atlantic Bobby Baker" target="_blank">the Atlantic</a> and you can <a href="http://www.amazon.com/dp/1846683742/ref=as_li_ss_til?tag=braipick-20&#038;camp=0&#038;creative=0&#038;linkCode=as4&#038;creativeASIN=1846683742&#038;adid=0WRV44GV1F14NFD86TQD" title="Diary Drawings: Mental Illness and Me" target="_blank">purchase Bobby&#8217;s book through Amazon</a>. </p>
<p>But even more fascinating, is <a href='http://www.guardian.co.uk/books/interactive/2011/oct/10/bobby-baker-diary-audio-slideshow'>the Guardian&#8217;s slideshow by Bobby Baker</a> about her art work and her journey. Bobby baker diary audio slideshow</a></p>
<p>Hat tip: Sara Windrem—thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2012/01/12/bobby-bake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Podcast—Dr. Dave Interviews Dan Rhema</title>
		<link>http://www.lizbeck.net/2012/01/02/new-podcast/</link>
		<comments>http://www.lizbeck.net/2012/01/02/new-podcast/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:10:53 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1706</guid>
		<description><![CDATA[In March 2011, I posted about an interesting self-authored book by Dan Rhema, who discusses using art making to heal from a traumatic brain injury. I was pleased to find out that Dr. David Van Nys interviewed Dan, for one of my favorite psychology shows, Wise Counsel. Listen to his story on iTunes, or from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-03-28-at-8.50.28-AM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-03-28-at-8.50.28-AM.png" alt="I close my eyes to see" title="I close my eyes to see" width="322" height="425" class="alignleft size-full wp-image-1079" /></a></p>
<p>In March 2011, <a href="http://www.lizbeck.net/2011/03/28/i-close-my-eyes-to-see/" title="I close my eyes to see" target="_blank">I posted about an interesting self-authored book by Dan Rhema</a>, who discusses using art making to heal from a traumatic brain injury. </p>
<p>I was pleased to find out that Dr. David Van Nys interviewed Dan, for one of my favorite psychology shows, Wise Counsel. Listen to his story on iTunes, or from <a href="http://www.mentalhelp.net/poc/view_index.php?idx=119&#038;w=9" title="mentalhealth.net Dan Rhema" target="_blank">mentalhealth.net</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2012/01/02/new-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Suicidal Content on Facebook</title>
		<link>http://www.lizbeck.net/2011/12/19/report-suicidal-content-on-facebook/</link>
		<comments>http://www.lizbeck.net/2011/12/19/report-suicidal-content-on-facebook/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:34:02 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1696</guid>
		<description><![CDATA[Facebook launched a new Report Suicidal Content feature for those of us in the US and Canada, where friends can report a concern about a post, picture or status update that someone wrote. But, it&#8217;s not obvious as to how to go about creating this actual report. One way is to go directly to the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook launched a new <em>Report Suicidal Content</em> feature for those of us in the US and Canada, where friends can report a concern about a post, picture or status update that someone wrote. But, it&#8217;s not obvious as to how to go about creating this actual report. One way is to go directly to <a href="https://www.facebook.com/help/contact.php?show_form=suicidal_content&#038;goback=.gde_1629747_member_84957694" title="FB suicidal content" target="_blank">the Report Suicidal Content page</a>. </p>
<p>The other is to choose the option &#8220;Edit or Remove&#8221; when you hover over the post (you&#8217;ll see a small pencil show up in the right hand corner). Choose &#8220;Report/ Mark as Spam&#8221; and then, instead of clicking ok, you need to click on the small text asking you to &#8220;file a detailed report&#8221;.<br />
<img src="http://www.lizbeck.net/wp-content/uploads/Screen-Shot-2011-12-19-at-1.04.30-PM.png" alt="" title="Screen Shot 2011-12-19 at 1.04.30 PM" width="524" height="215" class="aligncenter size-full wp-image-1697" /></p>
<p>Next, select &#8220;Violence or Harmful Behavior&#8221; and then through the drop down menu, select &#8220;Suicidal Content&#8221;.</p>
<p><img src="http://www.lizbeck.net/wp-content/uploads/Screen-Shot-2011-12-19-at-1.04.57-PM.png" alt="" title="Screen Shot 2011-12-19 at 1.04.57 PM" width="508" height="398" class="aligncenter size-full wp-image-1698" /></p>
<p>So&#8230;what actually happens when suicidal content is reported?</p>
<blockquote><p><a href="http://idealab.talkingpointsmemo.com/2011/12/facebook-explains-report-suicidal-content-tool.php" title="Idea Lab" target="_blank">&#8220;Facebook’s User Observations team will email the user who posted the content marked suicidal a link to a private web chat with a crisis representative from the National Suicide Prevention Lifeline.</p>
<p>[To] avoid abuse of the tool, and people crying wolf, by having the User Observations team carefully screen all the reports and only sending the private link out to those that have been deemed “actionable.”</p>
<p>However&#8230;in cases where Facebook has information indicating the threat is imminent, the company will “take all possible action to get help”&#8230;[by calling] local emergency and law enforcement authorities to respond, which the company also urges users to do on its “Report Suicidal Content” entry form.&#8221;</a></p></blockquote>
<p>Facebook wants to expand the feature Worldwide, but did not give a timeline in <a href="http://idealab.talkingpointsmemo.com/2011/12/facebook-explains-report-suicidal-content-tool.php" title="Idea Lab" target="_blank">this article</a>. </p>
<p>From what the media is reporting, there is a mixed response to this new feature both in the <a href="http://www.bostonherald.com/business/technology/general/view/2011_1215facebook_suicideintervention_tool_response_mixed/" title="Boston Herald" target="_blank">US</a> and <a href="http://www.theglobeandmail.com/life/health/new-health/health-news/experts-cautious-about-facebooks-suicide-intervention-tool/article2271519/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Life&#038;utm_content=2271519" title="Globe and Mail" target="_blank">Canada</a>. </p>
<p>I know FB is trying to reduce the number of false alarms by not making the tool easily accessible&#8230;but if you didn&#8217;t stay up on the news, how would you know you can report suicidal content if it&#8217;s hidden under the guise of &#8220;Report as Spam&#8221;? (Plus, it looks like you&#8217;d report cyber-bullying in the same place. I had no idea!) I&#8217;m sure I can speak for everyone when I say that I hope this does help prevent suicidal behavior. I&#8217;m just not sure how functional the feature is if it&#8217;s basically only word of mouth that&#8217;s  informing users of its existence. </p>
<p>I also hope the data is being collected and researched, as it will be very useful in understanding the warning signs of online suicidal ideation, and it&#8217;s similarities and differences than the presentation in &#8220;real life&#8221;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/19/report-suicidal-content-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design as Art Therapy</title>
		<link>http://www.lizbeck.net/2011/12/16/web-design-as-art-therapy/</link>
		<comments>http://www.lizbeck.net/2011/12/16/web-design-as-art-therapy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:59:51 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1671</guid>
		<description><![CDATA[I applied to present at AATA&#8217;s 2012 conference with an innovative and provacative idea—that I would discuss the possibility of using website design within an art therapy session in order to help process grief. You can read my abstract here, but here&#8217;s a highlight: The idea of using a website as a virtual mural will [...]]]></description>
			<content:encoded><![CDATA[<p>I applied to present at AATA&#8217;s 2012 conference with an innovative and provacative idea—that I would discuss the possibility of using website design within an art therapy session in order to help process grief. You can read my abstract <a href="http://www.lizbeck.net/wp-content/uploads/Abstract_for_2012_AATA.pdf" title="AATA 2012 proposal abstract" target="_blank">here</a>, but here&#8217;s a highlight:</p>
<blockquote><p>The idea of using a website as a virtual mural will be explored, which can be built and contributed to by one person or by numerous people across various geographic locations. The website as a tool to eternally memorialize the deceased will also be considered, since once material is posted on the internet it lives forever.
</p></blockquote>
<p>A few days ago, I received my rejection letter from AATA. They didn&#8217;t give a specific explanation for the rejection, however they did indicate several possibilities, such as a lack of interest in the topic. My gut reaction was that AATA dismissed the idea of web design as a form of art therapy, and for this reason I want to give a brief explanation of my rationale beyond what you can read in my abstract. </p>
<p>When I found out one of my closest friends, <a href="http://jazzvirdee.com" title="Jazz's website" target="_blank">Jazz Virdee</a>, was hit by a car and killed instantly while on vacation in the Dominican Republic, I couldn&#8217;t breathe. I was traveling myself and in a haze of disbelief, I managed to make my way back to our home town, Montreal. We planned to meet there in a few months, after her work with the UN in Haiti ended and we both had a little time. Never did I think we would be brought together again under these terrible circumstances.</p>
<p>Immediately after her death, Jazz&#8217;s Facebook page was full of posts expressing sadness, anger and disbelief as wells as condolences to her family. New pictures were posted each day. Anything that people found in their photo libraries that never made it on her page before. New friend requests began popping up too. Jazz&#8217;s sister, who had access to Jazz&#8217;s fb account, was touched by the outpouring of support but intended to delete the fb account on Jazz&#8217;s upcoming 30th birthday. My heart sank thinking there&#8217;d be no where to see pictures, old messages, old times&#8230;I wanted a place I could go to, to sit with the memories. And in this technological age, our memories were online or in the form of digital photographs, emails and Skype video conference (that I wish I had recorded). Plus Jazz kept a few blogs from her various travels, working for NGOs in Africa and Mongolia. I wanted one place that consolidated everything before the 30th birthday deadline. So, with the permission of Jazz&#8217;s family and friends (who are in the photos), I went ahead with a <a href="http://jazzvirdee.com" title="Jazz's Website" target="_blank">web design project to memorialize my dear friend</a>. </p>
<p>A combination of digital scrap book and public mural, I looked through all the photographs I could find, reviewed the blogs, and attempted to find videos of Jazz. I chose the words to memorialize and express my grief. I chose the colors, the placement of photographs and the overall feel of the website. I also opened the site up for everyone to see, allowing comments and letting others know that if they wanted to have anything included to email me with the information. </p>
<p>As I worked, not only did I experience the same &#8220;flow&#8221; as I do with traditional art making, I also was able to take the time to process my thoughts, memories and emotions. Creating this website helped transition me from numbness and shock to feeling and processing. </p>
<p>Now, I know most art therapists are not comfortable with web design. But, then again, I&#8217;m not comfortable with woodworking or silkscreening. There are forms of traditional art media that I&#8217;ve never dabbled in and that many art therapists don&#8217;t use in their practices. However, if the majority of art therapists chose not to engage in certain forms of art making, does that close off these practices from the field of art therapy? Of course not. Doll making is an acceptable art therapy practice, even though the majority of art therapists don&#8217;t use doll making in their sessions. Then it stands to reason that although rare and very new, digital art making in the form of a website is an acceptable practice within an art making session—as long as the therapist is skilled enough to facilitate the process with their clients. </p>
<p>Lastly, I&#8217;d love to hear your thoughts about this subject, and the (inevitable) morphing of art making into unexpected forms of digital media :) Growing pains of a new era!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/16/web-design-as-art-therapy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Goon Puppet Show Speaks Out Against Syria&#8217;s Bashar al-Assad</title>
		<link>http://www.lizbeck.net/2011/12/12/top-goon-puppet-show-speaks-out-against-syrias-bashar-al-assad/</link>
		<comments>http://www.lizbeck.net/2011/12/12/top-goon-puppet-show-speaks-out-against-syrias-bashar-al-assad/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:54:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Art Activism]]></category>
		<category><![CDATA[Artx in the News]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1668</guid>
		<description><![CDATA[What an interesting political phenomenon. This puppet show series has been posted on Youtube, which I&#8217;m sure places its creator in danger. It&#8217;s definitely worth watching at least one chapter to get a taste for this form of art activism. These shows are also a way to diffuse some of the anger brewing within the [...]]]></description>
			<content:encoded><![CDATA[<p>What an interesting political phenomenon. This puppet show series has been posted on Youtube, which I&#8217;m sure places its creator in danger. It&#8217;s definitely worth watching at least one chapter to get a taste for this form of art activism. These shows are also a way to diffuse some of the anger brewing within the creator himself.</p>
<p>Take a look at episodes #4 &#038; 5:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IjdxJitecaI" frameborder="0" allowfullscreen></iframe> </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eCY4pZASWYQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/12/top-goon-puppet-show-speaks-out-against-syrias-bashar-al-assad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Getting a Master&#8217;s Degree? Think Again.</title>
		<link>http://www.lizbeck.net/2011/12/09/thinking-of-getting-a-masters-degree-think-again/</link>
		<comments>http://www.lizbeck.net/2011/12/09/thinking-of-getting-a-masters-degree-think-again/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:01:14 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[New to Art Therapy?]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1659</guid>
		<description><![CDATA[An article by Walter Russell Mead talking about what those us working art therapists already know. Here are some highlights, but this article is definitely worth an in-depth read. &#8220;Young people graduating from master’s programs with low-paying jobs and crippling debt&#8230; &#8216;About one-third of people with master’s degrees make less money on average than a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://blogs.the-american-interest.com/wrm/2011/12/08/thinking-of-a-masters-degree-think-again/" title="Article Walter Russell Mead" target="_blank">article by Walter Russell Mead</a> talking about what those us working art therapists already know. Here are some highlights, but this article is definitely worth an in-depth read. </p>
<blockquote><p>&#8220;Young people graduating from master’s programs with low-paying jobs and crippling debt&#8230;</p>
<p>&#8216;About one-third of people with master’s degrees make less money on average than a typical bachelor’s degree holder&#8217;.</p>
<p>Masters programs hit the sour spot of higher education — they tend to be more expensive with fewer financial aid opportunities than other programs, with a smaller payoff.</p>
<p>The jobs of the future will be more based on innovation and less on bureaucracy, and expensive degree programs will do little to help people navigate them. </p></blockquote>
<p>In light of the recent classification of Art Therapy under &#8220;Recreation Therapy&#8221; by the Dept. of Labor, and the fact that one needs to hold a BA in order to become a recreation therapist, and my own personal experiences, Russell Mead&#8217;s words resonate with me more than ever. This plus the guild mentality that is so present in the mental health profession leads me to recommend that all those seeking a degree in Art Therapy to think twice. There are many ways to help others, and unless you are prepared to diversify your skill set beyond your MA and innovate, you may end up like so many art therapy graduates—working as baristas, secretaries, artists and sales people with a few hours a week here or there for actual art therapy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/09/thinking-of-getting-a-masters-degree-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Painter Uses Artmaking for Therapy</title>
		<link>http://www.lizbeck.net/2011/12/03/digital-painter-uses-artmaking-for-therapy/</link>
		<comments>http://www.lizbeck.net/2011/12/03/digital-painter-uses-artmaking-for-therapy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:41:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1656</guid>
		<description><![CDATA[Enjoy this video (2009):]]></description>
			<content:encoded><![CDATA[<p>Enjoy this video (2009):</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/upo4CDm0vrg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/12/03/digital-painter-uses-artmaking-for-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

