<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Therapy Blog &#124;&#124; News, Ethics, New Technology &#38; Interventions &#187; art</title>
	<atom:link href="http://www.lizbeck.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizbeck.net</link>
	<description>Liz Beck&#039;s blog about art therapy, ethics, new technology and interventions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why We Need the Arts in Medicine</title>
		<link>http://www.lizbeck.net/2011/07/07/why-we-need-the-arts-in-medicine/</link>
		<comments>http://www.lizbeck.net/2011/07/07/why-we-need-the-arts-in-medicine/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:00:46 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1444</guid>
		<description><![CDATA[Check out this article by Gary Christenson, M.D., on the value of including the arts in both medical education and healthcare in general. Here&#8217;s a break down of the main topics: 1. Studying the arts makes medical students into better doctors 2. The arts have therapeutic benefits 3. The arts can help prevent disease 4. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.minnesotamedicine.com/CurrentIssue/WhyWeNeedtheArtsinMedicine.aspx">this article</a> by Gary Christenson, M.D., on the value of including the arts in both medical education and healthcare in general. </p>
<p>Here&#8217;s a break down of the main topics:</p>
<blockquote><p><a href="http://www.minnesotamedicine.com/CurrentIssue/WhyWeNeedtheArtsinMedicine.aspx">1. Studying the arts makes medical students into better doctors<br />
<br />
2. The arts have therapeutic benefits<br />
<br />
3. The arts can help prevent disease<br />
<br />
4. The arts can improve the patient experience<br />
<br />
5. The arts can promote physician well-being</a>
</p></blockquote>
<p>Hat tip— the <a href="https://twitter.com/#!/arttxalliance">Art Therapy Alliance on Twitter</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/07/07/why-we-need-the-arts-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Brain Damage, the Creative Juices Flow For Some</title>
		<link>http://www.lizbeck.net/2011/05/27/brain-damage-creative-juices/</link>
		<comments>http://www.lizbeck.net/2011/05/27/brain-damage-creative-juices/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:50:13 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1320</guid>
		<description><![CDATA[From the LA Times: &#8220;Before the stroke in 1997, her mixed-media paintings featured strange and cryptic images: medieval seals, transvestites, bingo cards. Reviewers called her work cerebral and deliberate. Creativity, says the UC Berkeley professor, was an intellectual and often angst-filled struggle. After the stroke, she could no longer paint on canvases mounted vertically, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-26-at-8.50.45-AM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-26-at-8.50.45-AM.png" alt="" title="Screen shot 2011-05-26 at 8.50.45 AM" width="618" height="450" class="aligncenter size-full wp-image-1321" /></a><br />
From the <a href="http://www.latimes.com/health/la-he-diseases-art-20110516,0,7746888.story">LA Times</a>: </p>
<blockquote><p>&#8220;Before the stroke in 1997, her mixed-media paintings featured strange and cryptic images: medieval seals, transvestites, bingo cards. Reviewers called her work cerebral and deliberate. Creativity, says the UC Berkeley professor, was an intellectual and often angst-filled struggle.</p>
<p>After the stroke, she could no longer paint on canvases mounted vertically, so she laid them flat, moving around them in a chair with wheels. She learned how to work with her left hand; it had less fine motor control but was more free and natural in its movements. She began to use different, less toxic types of paint, which led to new kinds of visual effects.</p>
<p>And she began to more deeply explore the beauty of blood vessels in the brain after seeing some of her own brain scans.</p>
<p>Critics called the new work intuitive and raw, more vibrant, abstract, expressive.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/27/brain-damage-creative-juices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscaloosa Tornado Art Making</title>
		<link>http://www.lizbeck.net/2011/05/20/tuscaloosa-tornado-art-making/</link>
		<comments>http://www.lizbeck.net/2011/05/20/tuscaloosa-tornado-art-making/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:59:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1271</guid>
		<description><![CDATA[&#8220;Students displaced from Holt Elementary School participated in the “heART for Holt” project during art classes this week&#8230;with artist Nancy Raia to help the students cope with the aftermath of the April 27 tornado, which many of them experienced first hand.&#8221; Hat tip, Sara Windrem for forwarding me this article. Thanks Sara!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuscaloosanews.com/article/20110519/NEWS/110519663/1007/news01?Title=Art-project-helps-displaced-Holt-students-cope"><br />
<blockquote>&#8220;Students displaced from Holt Elementary School participated in the “heART for Holt” project during art classes this week&#8230;with artist Nancy Raia to help the students cope with the aftermath of the April 27 tornado, which many of them experienced first hand.&#8221;</p></blockquote>
<p></a></p>
<p>Hat tip, Sara Windrem for forwarding me this article. Thanks Sara!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/20/tuscaloosa-tornado-art-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Photography</title>
		<link>http://www.lizbeck.net/2011/05/14/mobile-photography/</link>
		<comments>http://www.lizbeck.net/2011/05/14/mobile-photography/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:07:28 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Digital Artx]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[android ap]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iPhone ap]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1256</guid>
		<description><![CDATA[Check out these mobile photography resources compiled by Mashable. Complete with photo galleries exhibiting creative possibilities, and the mobile aps that make these photos possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.48.52-PM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.48.52-PM.png" alt="" title="Screen shot 2011-05-14 at 12.48.52 PM" width="536" height="249" class="aligncenter size-full wp-image-1257" /></a><br />
Check out these <a href="http://mashable.com/2011/05/12/mobile-photography-resources/">mobile photography resources</a> compiled by Mashable. Complete with photo galleries exhibiting creative possibilities, and the mobile aps that make these photos possible.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/14/mobile-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and Activists in Burma</title>
		<link>http://www.lizbeck.net/2011/05/14/artists-and-activists-in-burma/</link>
		<comments>http://www.lizbeck.net/2011/05/14/artists-and-activists-in-burma/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:02:14 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Art Activism]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Burma]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1252</guid>
		<description><![CDATA[Hat tip: Sara Windrem for emailing this article from Smithsonian Magazine to me. Yangon’s tiny avant-garde community has been putting on secret exhibitions in spaces hidden throughout this decrepit city—in violation of the censorship laws that require every piece of art to be vetted for subversive content by a panel of “experts.” “We have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.57.16-PM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-14-at-12.57.16-PM.png" alt="" title="Screen shot 2011-05-14 at 12.57.16 PM" width="485" height="308" class="aligncenter size-full wp-image-1253" /></a></p>
<p>Hat tip: Sara Windrem for emailing <a href="http://www.smithsonianmag.com/people-places/Myanmars-Young-Artists-and-Activists.html?c=y&#038;page=1#">this article</a> from Smithsonian Magazine to me. </p>
<blockquote><p>Yangon’s tiny avant-garde community has been putting on secret exhibitions in spaces hidden throughout this decrepit city—in violation of the censorship laws that require every piece of art to be vetted for subversive content by a panel of “experts.”</p>
<p>“We have to be extremely cautious,” says Zoncy, a diminutive 24-year-old woman who paints at the studio. “We are always aware of the danger of spies.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/14/artists-and-activists-in-burma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Prepares Future Amputee</title>
		<link>http://www.lizbeck.net/2011/05/09/art-prepares-future-ampute/</link>
		<comments>http://www.lizbeck.net/2011/05/09/art-prepares-future-ampute/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:12:53 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[leg]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1239</guid>
		<description><![CDATA[Art helps 13 year old Alyssia Cook prepare for an impending leg amputation. Read the article here, and watch this video.]]></description>
			<content:encoded><![CDATA[<p>Art helps 13 year old Alyssia Cook prepare for an impending leg amputation. Read the <a href="http://www.mlive.com/news/grand-rapids/index.ssf/2011/05/alyssia_crook_prepares_for_leg.html">article here</a>, and watch <a href="http://www.lizbeck.net/2011/05/09/art-prepares-future-ampute/">this video</a>.</p>
<p><object id="flashObj" width="386" height="312" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=935424466001&#038;playerID=651115159001&#038;playerKey=AQ~~,AAAAQBxUt4k~,xUwVSy8RSh7OCbMuaX9GK8Ui8dxoGjZC&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=935424466001&#038;playerID=651115159001&#038;playerKey=AQ~~,AAAAQBxUt4k~,xUwVSy8RSh7OCbMuaX9GK8Ui8dxoGjZC&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/09/art-prepares-future-ampute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria—The Importance of Art Education</title>
		<link>http://www.lizbeck.net/2010/09/02/nigeria%e2%80%94the-importance-of-art-education/</link>
		<comments>http://www.lizbeck.net/2010/09/02/nigeria%e2%80%94the-importance-of-art-education/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:59:19 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nigeria]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=950</guid>
		<description><![CDATA[Taken from the Nigerian paper, The Compass, Kent Onah observes that teaching children a curriculum that excludes art does them (and by default the nation) a great disservice. Without creativity, innovation will not take place. &#8220;&#8230;The polymer scientists needs some artistic knowledge to be able to come up with good polymeric innovations. The industrial designer [...]]]></description>
			<content:encoded><![CDATA[<p>Taken from the Nigerian paper, <a href="http://www.compassnewspaper.com/NG/index.php?option=com_content&#038;view=article&#038;id=66963:between-art-teaching-and-developing-creativity-in-youngsters-&#038;catid=54:arts&#038;Itemid=694">The Compass</a>, Kent Onah observes that teaching children a curriculum that excludes art does them (and by default the nation) a great disservice. Without creativity, innovation will not take place. </p>
<blockquote><p>&#8220;&#8230;The polymer scientists needs some artistic knowledge to be able to come up with good polymeric innovations. The industrial designer must basically be an artist first if he/she can create useful and attractive products. The food technologist must first have a basic knowledge of art to perform effectively. The psychoanalyst or psychiatrist can not treat effectively all the time without employing art therapy.</p>
<p>As mentioned earlier, the medical doctors and surgeons depend on artistic illustrations to treat and to teach.</p>
<p>The environmental designers must basically be talented artists. The list is endless. The active presence of art in the curriculum will help the child to communicate better by exposing him/her to other outlets of communication beyond his/her mother tongue and verbal communication.</p>
<p>The creative process involved in the teaching or production of art helps to break the monotony in the study of other courses. As art is activity based, it adds variance to the teaching and learning process, thereby breaking boredom and encouraging more assimilation and better understanding. Art develops and improves the imaginative power of a child as well as encourage him/her to observe greater details in appreciating his/her culture and environment.</p>
<p>The inclusion of art studies in the school curriculum will help to discover as &#8216;well as treat or proffer solution to a child with psychological problem at its earliest stage. It will encourage resourcefulness among our youths and empower them toward self- reliance. It will expose the child to the endless potentials of art as a humanizing experience.</p>
<p>Above all, it will reawaken an interest in the visual arts which is the basic ingredient on which science and technology rely for their ultimate success&#8230;&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2010/09/02/nigeria%e2%80%94the-importance-of-art-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and Science Reading</title>
		<link>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/</link>
		<comments>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:32:48 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=746</guid>
		<description><![CDATA[Taken from Science Daily, here are some articles that got me thinking. Hopefully you&#8217;ll find them inspirational too. 2006: A study published in the Journal of Pain and Symptom Management found that art therapy can reduce a broad spectrum of symptoms related to pain and anxiety in cancer patients. 2008: Art Therapy Useful to Treat [...]]]></description>
			<content:encoded><![CDATA[<p>Taken from <a href="http://www.sciencedaily.com/">Science Daily</a>, here are some articles that got me thinking. Hopefully you&#8217;ll find them inspirational too.</p>
<li>2006: <a href="http://www.sciencedaily.com/releases/2006/01/060102104539.htm">A study published in the Journal of Pain and Symptom Management found that art therapy can reduce a broad spectrum of symptoms related to pain and anxiety in cancer patients.</a> </li>
<p></br></p>
<li>2008:<a href="http://www.sciencedaily.com/releases/2008/07/080708103246.htm"> Art Therapy Useful to Treat Mental Disease</a></li>
<p></br></p>
<li>2009:<a href="http://www.sciencedaily.com/releases/2009/03/090311180718.htm"> Drawing Enhances Verbalization In Children Of Drug-Addicts</a></li>
<p></br></p>
<li>January 2010: <a href="http://www.sciencedaily.com/releases/2010/01/100119121215.htm">Picture Is Worth a Thousand Words: Program Uses Art to Engage at-Risk Kids and Identify Needs</a></li>
<p></br></p>
<li>2009: <a href="http://www.sciencedaily.com/releases/2009/03/090331153010.htm">3-D Printing Hits Rock-Bottom Prices With Homemade Ceramics Mix</a></li>
<p></br></p>
<li>2006: <a href="http://www.sciencedaily.com/releases/2006/08/060804085250.htm">Scientists Develop Artwork That Changes To Suit Your Mood</a></li>
<p></br></p>
<li>2009:<a href="http://www.sciencedaily.com/releases/2009/12/091223094738.htm"> Do Computers Understand Art?</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

