<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Therapy Blog &#124;&#124; News, Ethics, New Technology &#38; Interventions &#187; news</title>
	<atom:link href="http://www.lizbeck.net/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizbeck.net</link>
	<description>Liz Beck&#039;s blog about art therapy, ethics, new technology and interventions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Filter Bubble: Why Personalized News is Dangerous</title>
		<link>http://www.lizbeck.net/2011/05/24/the-filter-bubble-why-personalized-news-is-dangerous/</link>
		<comments>http://www.lizbeck.net/2011/05/24/the-filter-bubble-why-personalized-news-is-dangerous/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:00:51 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=1285</guid>
		<description><![CDATA[&#8220;I&#8217;m not as concerned about advertising that’s targeted as I am about content that’s targeted. It’s one thing to personalize products, and it’s another thing to personalize information. When you’re showing people news based on who you think they are, you can really miss important things that are happening in the world.&#8221; Read a short [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-23-at-2.55.58-PM.png"><img src="http://www.lizbeck.net/wp-content/uploads/Screen-shot-2011-05-23-at-2.55.58-PM.png" alt="" title="Screen shot 2011-05-23 at 2.55.58 PM" width="603" height="350" class="aligncenter size-full wp-image-1286" /></a></p>
<blockquote><p>&#8220;I&#8217;m not as concerned about advertising that’s targeted as I am about content that’s targeted.  It’s one thing to personalize products, and it’s another thing to personalize information. When you’re showing people news based on who you think they are, you can really miss important things that are happening in the world.&#8221; </p></blockquote>
<p>Read a short interview about the filter bubble <a href="http://www.adweek.com/news/technology/fast-chat-our-information-filter-bubble-131868">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2011/05/24/the-filter-bubble-why-personalized-news-is-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Therapy Around the World #6</title>
		<link>http://www.lizbeck.net/2010/06/13/art-therapy-around-the-world-6/</link>
		<comments>http://www.lizbeck.net/2010/06/13/art-therapy-around-the-world-6/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:58:34 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samoa]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=880</guid>
		<description><![CDATA[Art therapy reduces anxiety in children with Asthma Art Therapy for Samoa Art therapy now introduced in Malaysian Hospitals (subscription only to view) Paint you problem away in India A self-taught &#8220;art therapist&#8221; in Mumbai]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 382px"><img alt="world" src="http://www.artnut.com/sculpture/world.gif" title="world" width="372" height="254" /><p class="wp-caption-text"> </p></div></center><br />
<br clear="left" /></p>
<li><a href="http://www.reuters.com/article/idUSTRE64K5MZ20100524">Art therapy reduces anxiety in children with Asthma</a></li>
<p></br></p>
<li><a href="http://www.stuff.co.nz/auckland/local-news/auckland-city-harbour-news/3787823/Art-therapy-for-Samoa">Art Therapy for Samoa</a></li>
<p></br></p>
<li><a href="http://www.bernama.com/bernama/v5/newsgeneral.php?id=500957">Art therapy now introduced in Malaysian Hospitals</a> (subscription only to view)</li>
<p></br></p>
<li><a href="http://www.hindustantimes.com/Paint-your-problem-away/Article1-552461.aspx">Paint you problem away</a> in India</li>
<p></br></p>
<li><a href="http://www.dnaindia.com/mumbai/report_teacher-who-helps-draw-out-kids-worst-fears-through-art_1389977">A self-taught &#8220;art therapist&#8221; in Mumbai</a></li>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2010/06/13/art-therapy-around-the-world-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and Science Reading</title>
		<link>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/</link>
		<comments>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:32:48 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Artx in the News]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art therapy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.lizbeck.net/?p=746</guid>
		<description><![CDATA[Taken from Science Daily, here are some articles that got me thinking. Hopefully you&#8217;ll find them inspirational too. 2006: A study published in the Journal of Pain and Symptom Management found that art therapy can reduce a broad spectrum of symptoms related to pain and anxiety in cancer patients. 2008: Art Therapy Useful to Treat [...]]]></description>
			<content:encoded><![CDATA[<p>Taken from <a href="http://www.sciencedaily.com/">Science Daily</a>, here are some articles that got me thinking. Hopefully you&#8217;ll find them inspirational too.</p>
<li>2006: <a href="http://www.sciencedaily.com/releases/2006/01/060102104539.htm">A study published in the Journal of Pain and Symptom Management found that art therapy can reduce a broad spectrum of symptoms related to pain and anxiety in cancer patients.</a> </li>
<p></br></p>
<li>2008:<a href="http://www.sciencedaily.com/releases/2008/07/080708103246.htm"> Art Therapy Useful to Treat Mental Disease</a></li>
<p></br></p>
<li>2009:<a href="http://www.sciencedaily.com/releases/2009/03/090311180718.htm"> Drawing Enhances Verbalization In Children Of Drug-Addicts</a></li>
<p></br></p>
<li>January 2010: <a href="http://www.sciencedaily.com/releases/2010/01/100119121215.htm">Picture Is Worth a Thousand Words: Program Uses Art to Engage at-Risk Kids and Identify Needs</a></li>
<p></br></p>
<li>2009: <a href="http://www.sciencedaily.com/releases/2009/03/090331153010.htm">3-D Printing Hits Rock-Bottom Prices With Homemade Ceramics Mix</a></li>
<p></br></p>
<li>2006: <a href="http://www.sciencedaily.com/releases/2006/08/060804085250.htm">Scientists Develop Artwork That Changes To Suit Your Mood</a></li>
<p></br></p>
<li>2009:<a href="http://www.sciencedaily.com/releases/2009/12/091223094738.htm"> Do Computers Understand Art?</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.lizbeck.net/2010/02/14/arts-and-science-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

